泰国输华粮食、植物源性饲料企业名单
泰国输华木薯干注册企业名单 | ||||||||
No. | Registered Number | Company Name | Address | Tel. | Fax | |||
Number/Road | Sub-District | District | City | |||||
1 | 2535 | ADVANCE FLOUR CO.,LTD. | 279 | KO KHA NUN | PHANOM SARAKHAM | CHACHOENGSAO | 038505013 | 038516825 |
2 | 2100 | ALUSH (THAILAND) CO.,LTD. | 333/15 | HUA RO | PHRA NAKHON SI AYUTTHAYA | PHRA NAKHON SI AYUTTHAYA 13000 THAILAND |
0845626758 | 0818071835 |
3 | 2266 | ASIA FRUCTOSE CO.,LTD. | 9/5 DECHO ROAD | SURIYAWONG | KHET BANG RAK | BANGKOK | 022382544 | 022382548 |
4 | 2647 | ASIA TAPIOCA PRODUCTS CO.,LTD. | 9/5 DECHO ROAD | SURIYAWONG | KHET BANG RAK | BANGKOK | 022382544 | 022382548 |
5 | 2800 | B.S.S. PREMIER PRODUCT CO.,LTD. | 407 MOO 15 | NONG CHOK | BAN RAI | UTHAI THANI 61180 | 056592158 | 056592162 |
6 | 2707 | C.K.GROUP IMPORT AND EXPORT CO.,LTD. | 428 MOO 6 | BANGPHIANG | BANG BO | SAMUTPRAKARN 10560 | 02-0736472 | 02-0736473 |
7 | 1389 | CHAICHAROEN EXPRODUCE CO.,LTD. | 1/11 BANGNA THANI BUILDING, 5TH FLOOR | BANGNA-TRAD ROAD | BANGNA | BANGKOK 10260 THAILAND | 023613831-4 | 023613830 |
8 | 1936 | CHAI UDOM SIN CO.,LTD. | 77 NARADHIWAS RAJANAGARINDRA 10 RD. | KWANG THUNGWATDON | KHET SATHON | BANGKOK 10120 THAILAND | 022861670 | 022132589 |
9 | 2801 | CHAODEE TRADING CO.,LTD. | 98 | HIN DAT | DAN KHUN THOT | NAKHON RATCHASIMA 30210 | 044756586 | 044756587 |
10 | 3015 | CHOKJINDA AGRICULTURE LIMITED PARTNERSHIP | 29/1 MOO 1 | NONG RI | MUEANG CHONBURI | CHON BURI 20000 | 0819454306 | 038273932 |
11 | 2872 | COFCO BIOCHEMICAL (THAILAND) CO.,LTD. | 184/114, 20TH FLOOR, BUILDING FORUM TOWER | RATCHADAPHISEK RD | HUAI KHWANG | BANGKOK 10310 THAILAND | 026454051 | 026454050 |
12 | 0940 | GENERAL MILLS CORPORATION LIMITED | 126/98-99 KRUNG THON BURI ROAD | BANG LAMPHU LANG | KHLONG SAN | BANGKOK 10600 | 028678777 | 024397422 |
13 | 2587 | GLOBAL PROPERTY CONNECTION CO.,LTD. | 88 | SURASAK | SIRACHA | CHONBURI 20110 | 0845626758 | 0818071835 |
14 | 2992 | GOOD LUCK TRADING CO.,LTD. | 11/11, 2ND FLOOR | HO RATTANACHAI | PHRA NAKHON SI AYUTTHAYA | PHRA NAKHON SI AYUTTHAYA 13000 THAILAND |
0895434003 | 0871348869 |
15 | 2419 | GREEN LAKE CO.,LTD. | 24/2 MOO 10 SUANPENG ROAD | TAMBUL NONGRI | A.MUENG | CHONBURI 20000 THAILAND | 038379700-1 | 038379111 |
16 | 2999 | JU THAI GROUP CO.,LTD. | 68/1 MOO 11 LAMLUKA Rd., | LAM LUK KA | LAM LUK KA | PATHUM THANI | 029871738 | 029871739 |
17 | 0397 | KENG SENG CO.,LTD. | 71 SALADAENG ROAD (SOI 1) | SILOM | BANGRAK | BANGKOK 10500 THAILAND | 022334488 | 022367970 |
18 | 2976 | KS AGRO CO.,LTD. | SV CITY OFFICE TOWER 2, 10TH FLOOR UNIT 898/16 , RAMA 3 ROAD | BANGPONGPANG | YANNAWA | BANGKOK 10120 THAILAND | 021025319 | 021025319 |
19 | 2933 | LONG LUCK GROUP CO.,LTD. | 12/2 | SAMAE DAM | KHETBANGKHUNTIAN | BANGKOK | 028957238 | 028957239 |
20 | 2982 | LONGLUCK AGRICULTURE CO.,LTD. | 12/2 | SAMAE DAM | KHETBANGKHUNTIAN | BANGKOK | 028957238 | 028957239 |
21 | 2568 | N2M INTERTRADE CO.,LTD. | 24/3 MOO 10 SUANPENG ROAD | TAMBUL NONGRI | A.MUENG | CHONBURI 20000 THAILAND | 038379700-1 | 038379111 |
22 | 2217 | NCA. ENTERPRISE CO.,LTD. | 43 | YANNAWA | SATHORN | BANGKOK | 026758430 | 026758439 |
23 | 1012 | P.R.INTERTRADE CO.,LTD. | 670/63 PHAHONYOTHIN ROAD | SAMSENNAI | PHAYATHAI | BANGKOK 10400 THAILAND | 022700310 | 026169783 |
24 | 2590 | P.S.H. EXPORT IMPORT CO.,LTD. | 291 MOO 3 | T. DEELANG | PATTANANIKOM | LOPBURI 15220 THAILAND | 036776558 | 036776557 |
25 | 2790 | P.H.RESOURCES CO.,LTD. | 49/128 | BANG TALAT | PAK KRET | NONTHABURI 11120 THAILAND | 020658250 | 020658250 |
26 | 2927 | P.JAROENKIT KASETTHAI CO.,LTD. | 104 MOO 3 | NONGYAKHAO | SIKHIO | NAKHON RATCHASIMA 30140 | 084-6104761 | - |
27 | 2291 | P.S.C. STARCH PRODUCTS PUBLIC CO.,LTD. | 1146/24-25 | SAM RONG NUEA | MUEANG SAMUT PRAKAN | SAMUT PRAKAN | 027438622 | 027438623 |
28 | 2694 | PERMPOON AGRICULTURE INDUSTRIES CO.,LTD. | 33/1 MOO 10 | WANG SOMBUN SUB-DISTRICT | WANG SOMBUN DISTRICT | SA KAEO 27250 THAILAND | 037516166 | 037516167 |
29 | 0188 | POON PHOL CO.,LTD. | 90/54-57 | SILOM | KHET BANG RAK | BANGKOK | 022333990 | 022366601 |
30 | 3059 | PORNCHALEE PUECHPHOL LIMITED PARTNERSHIP | 222 MOO 4 | BANPHET | BAMNETNARONG | CHAIYAPHUM 36130 | 0813215180, 080912399 | |
31 | 1984 | QUALITY PELLET CO.,LTD. | 129 MOO 3 | NONGHIENG | PHANATNIKHOM | CHONBURI | 0818655141 | 038263600 |
32 | 2760 | R.S.V. TAPIOCA CO., LTD. | 670/63 PHAHONYOTHIN ROAD | SAMSENNAI | PHAYATHAI | BANGKOK 10400 THAILAND | 022700310 | 026169783 |
33 | 2841 | RESOURCE DEVELOPMENT INDUSTRIES CO.,LTD. | 44 LAT PHRAO WANG HIN 20 SOI,LAT PHRAO WANG HIN RD., | LAT PHRAO | LAT PHRAO | BANGKOK 10230 THAILAND | 029316262 | 029316588 |
34 | 3043 | RUAMCHOOK INTERTRADE 2012 CO.,LTD. | 291/1 MOO 3 | DEE LUNG | PATTANANIKOM | LOPBURI 15220 THAILAND | 0813061484, 0894441171 | |
35 | 2618 | S N G TAPIOCA CO.,LTD. | 428 MOO 6 | BANGPHIANG | BANG BO | SAMUTPRAKARN 10560 | 02-0736472 | 02-0736473 |
36 | 2644 | SAHAPHET IMPORT EXPORT CO.,LTD. | 888 M.12 | TARONG | WICHAINBURI | PHETCHABUN 67130 THAILAND | 056791103 | 056791103 |
37 | 0380 | SANG THAI BANGPAKONG COMPANY LIMITED | 126/98-99 KRUNG THON BURI ROAD | BANG LAMPHU LANG | KHLONG SAN | BANGKOK 10600 | 028678777 | 024397422 |
38 | 2678 | SANGFAH PRODUCTS CO., LTD. | 95/3 MOO 5 | PHOTHONG | PANGSILATHONG | KAMPHAENG PHET 62120 | 055-741-674 | 055-868-902 |
39 | 3032 | SAN TONG ENERGY CHAOCHUANG MINING GROUP (THAILAND) CO.,LTD. | 10, 3rd FLOOR | BANG NA | KHET BANG NA | BANGKOK | 021736429 | 021736429 |
40 | 2489 | SAWATPAIBOON AGRICULTURE CO.,LTD. | 234 MOO 16 | PHOTHONG | PANGSILATHONG | KAMPHAENGPHET | 055727230 | 055727159 |
41 | 2236 | SB PREMIER PRODUCT CO.,LTD. | 73 MOO 3 PPP APARTMENT A, 1ST FLOOR, ROOM A15, SOI KHLONG LUANG 17, PHAHONYOTHIN RD., | KHLONG NUANG | KHLONG LUANG | PATHUM THANI 12120 | 029316262 | 029316588 |
42 | 2856 | SINGHYIM INDUSTRIAL AND AGRICULTURE CO.,LTD. | 155/94-95 | THUB MA | MUEANG RAYONG | RAYONG | 038034019 | 038034019 |
43 | 3045 | SITCOL BANGKOK TRADING CO.,LTD. | 67 | HUA MAK | KHET BANG KAPI | BANGKOK | 087113291 | 629316588 |
44 | 3002 | SMS CORPORATION CO.,LTD. | 38/6 MOO 11 PATHUM THANI- LAT LUM KAEO ROAD. | KOO BANG LUANG | LAT LUM KAEO | PATHUM THANI | 025981123 | 025983131 |
45 | 2398 | SORNANAN THAI TAPIOCA CO.,LTD. | 25/3 MOO 3 SETTHAKIJ ROAD | NONGREE | MUANG | CHONBURI 20000 THAILAND | 038476436 | 038476437 |
46 | 2756 | S P C AGRICULTURE COMPANY LIMITED | 97 MOO 4 | WANGSOMBOON | WANGSOMBOON | SAKAEW 27250 THAILAND | 037449030 | 037449050 |
47 | 3033 | STN BIOENERGY CO.,LTD. | 188 MOO 2 | KHOK ROENG ROM | BAMNET NARONG | CHAIYAPHUM | 0864604943 | 044842600 |
48 | 0002 | SUI HENG LEE CO.,LTD. | 68 SOI SANTIPHAP, SUB ROAD | SIPHYA | BANGRAK | BANGKOK 10500 | 022338163 | 022366752 |
49 | 1981 | SUPTAWEECHOK TAPIOCA CO.,LTD. | 24/1 MOO 10 SUANPENG ROAD | TAMBUL NONGRI | A.MUENG | CHONBURI 20000 THAILAND | 038379700-1 | 038379111 |
50 | 2249 | T.H. PELLET CO.,LTD. | PLEX BANGNA 90/102 MOO 15 BANGNA-TRAD ROAD. | BANGKAEW | BANGPLEE | SAMUT PRAKAN | 021708515 | 021708515 |
51 | 2608 | TANASOMBAT INTER TRADE CO.,LTD. | 113/21 | PHAYUHA | PHAYUHA KHIRI | NAKHON SAWAN | 056342122 | 056342122 |
52 | 2968 | TAPIOCA FLOUR AND GRAIN CO.,LTD. | 115 | BANG PONG PANG | KHET YAN NA WA | BANGKOK | 026831112 | 026831114 |
53 | 2993 | TAPIOCA INTER CORPORATION CO.,LTD. | 11/11 3RD FLOOR | HO RATTANACHAI | PHRA NAKHON SI AYUTTHAYA | PHRA NAKHON SI AYUTTHAYA 13000 THAILAND | 0895434003 | 0871348869 |
54 | 2422 | THAI FOODS PRODUCT INTERNATIONAL CO.,LTD. | 91/38-39 | MIN BURI | KHET MIN BURI | BANGKOK | 025437178 | 025437180 |
55 | 2818 | THAI GLOBAL LINK COMPANY LIMITED | 552 | SOI NAWAMIN 90 | NUANCHAN | KHET BEUNGKUM | 0863549656 | 025191275 |
56 | 2845 | THAI INTERNATIONAL TRADING SOLUTIONS CO.,LTD. | 97 MOO 4 | WANGSOMBOON | WANGSOMBOON | SAKAEW 27250 THAILAND | 037449030 | 037449050 |
57 | 3025 | THAI WAH PUBLIC CO.,LTD. | 21/11,21/13 THAI WAH TOWER 1, 6th FLOOR, SOUTH SATHORN RD. | TUNGMAHAMEK | SATHORN | BANGKOK 10120 | 022850040 | 022850255 |
58 | 1940 | THAI TAPIOCA EXPORT CO.,LTD. | 163/1 MOO 8 | NAI MUEANG | PHIMAI | NAKHON RATCHASIMA 30110 | 082-441-2442 | 044471226 |
59 | 1971 | THONG TAPIOCA (1999) CO.,LTD. | 1/1 MOO 5 BAN KHAO THUNG NA SOI1 ROAD | TAMBON NONG SAM SAK | AMPHUR BANBUENG | CHON BURI 20170 THAILAND | 038446180 | 038446420 |
60 | 2684 | TOYOTA TSUSHO (THAILAND) CO.,LTD. | 607 | DIN DAENG | KHET DIN DAENG | BANGKOK | 026255555 | 026255595 |
61 | 3040 | UBON BIO ETHANOL PUBLIC CO.,LTD. | 333 MOO 9 | NA DEE | NA YEAR | UBON RATCHATHANI | 045252777 | 045252776 |
62 | 3056 | UTTARADIT AGRO INDUSTRY CO.,LTD. | 88/99 | NAM PI | THONG SAEN KHAN | UTTARADIT | 055479948 | 055479949 |
63 | 2169 | V.F. INTERTRADE CO.,LTD. | 832/9 | JANKASEM | CHATUCHAK | BANGKOK 10900 | 0846970379 | |
64 | 2848 | WELL TAPIOCA COMPANY LIMITED | 496 MOO 1 | WANGNAMYEN | WANGNAMYEN | SAKAEW 27210 THAILAND | 818627863 | 818627863 |
65 | 2536 | WICHAI AGRI-TRADE CO.,LTD. | 47 | SI KHIO | SI KHIO | NAKHON RATCHASIMA 30140 | 044411973 | 044411454 |
66 | 2533 | YINGWATTANA TAPIOCA CO.,LTD. | 261/2-3 MOO 1 | T.WANGNAMYEN | A.WANGNAMYEN | SAKAEO 27210 THAILAND | 037251281 | 037251148 |
67 | 2786 | YONGSUWAT AGRITRADE CO.,LTD. | 144 MOO 3 | SUK SAMRAN | TAK FA | NAKHON SAWAN | 056241109 | 056241048 |
68 | 2585 | BANGKOK PRODUCE MERCHANDISING PUBLIC CO.,LTD. | 313 C.P. TOWER BLDG., | SILOM ROAD., | BANGRAK | BANGKOK 10500 THAILAND | 026257570 | 026310987-88 |
69 | 3083 | RUNGSUP AGRICULTURE CO., LTD. | 24/1 MOO 10 SUANPENG ROAD | TAMBUL NONGRI | A.MUENG | CHONBURI 20000 THAILAND | 038379700-1 | 038379111 |
70 | 2197 | NANAPAN AGRI-INDUSTRIAL CO., LTD. | 39/9 MOO 1 | TAMBON PRAYABUNLUE | AMPHOE LAT BUA LUANG | PHRA NAKHON SI AYUTTHAYA 13230, THAILAND |
662-2218116-20 | 662-2244036 |
71 | 2947 | GREEN SIAM AGRO CO., LTD. | 1/19 BANGNA THANI BLUILDING 9TH FL. ROOM B1, SOI BANGNA-TRAD 34, BANGNA TRAD ROAD KM.3 | BANGNA TAI | BANGNA | BANGKOK 10260 | 02-1365063 | - |
72 | 2873 | AKIYAMA (THAILAND) CO., LTD. | UNIT 14B, 14TH FLOOR, 317 KAMOLSUKOSOL BUILDING, SILOM ROAD, | SILOM | BANGRAK | BANGKOK 10500 | 026355440-1 | 026355442 |
73 | 2569 | BLUEWAVE STARCH CO., LTD. | 323 UNITED CENTER BUILDING 40TH FLOOR, ROOM NO.4002 A SILOM ROAD | BANGRAK | BANGRAK | BANGKOK 10500, THAILAND | 026312888 0854883624 |
026312899 |
74 | 2257 | SOOKANAN PRODUCT LTD., PART. | 5/9 SALADAENG ROAD | SILOM | BANGRAK | BANGKOK 10500 | 022331945-6 | 022372173 |
75 | 2261 | E.T.C.INTERNATIONAL TRADING CO.,LTD. | 1/797 | KHU KOT | LAM LUK KA | PATHUM THANI 12130 | 020066616 | - |
76 | 2277 | CHAIYAPHUM STARCH CO.,LTD. | 50 MOO 11 CHAIYAPHUM-SIKHIU RD., | LA HAN | CHATTURAT | CHAIYAPHUM 36130 | 044816563 | 044816565 |
77 | 2272 | CHONG HIRAN CO.,LTD. | 2 | RATBURANA | RATBURANA | BANGKOK 10200 | 0 2439 0948 | 0 2439 0949 |
78 | 3076 | EIAMTHONGCHAI TRADING CO, LTD. | 29 Moo.11 | NGIO | PAKTHONGCHAI | NAKHONRATCHASIMA 30150 | 044756388 | 044756389 |
79 | 2190 | GENERAL STARCH LIMITED | 3539 NEW RAMA IX ROAD, | PHATTANAKARN | SUAN LUANG | BANGKOK 10250 THAILAND | 027322792 027322711 |
027323627 |
80 | 2582 | THAI-ASAHI CO., LTD. | 259 VILLAGE NO.17 CHOKCHAI-KHONBURI ROAD, | THUNG ARUN | CHOKE CHAI | NAKHON RATCHASIMA 30190 THAILAND | 044756450 | 044756451 |
81 | 2240 | SANGUAN WONGSE INDUSTRIES CO., LTD. | 120 MOO 4, RATCHASIMA-CHOKECHAI RD., | NONGBUASALA | MUANG | NAKHONRATCHASIMA 30000 THAILAND | 044233200-49 | 044212727 |
82 | 2572 | SANGUAN WONGSE STARCH CO., LTD. | 190 MOO 4, RATCHASIMA-CHOKECHAI RD., | NONGBUASALA | MUANG | NAKHONRATCHASIMA 30000 THAILAND | 044233200-49 | 044212727 |
83 | 2641 | PREMIUM STARCH TECHNOLOGY CO., LTD. | 335/61 MOO 9 MITTRAPHAP ROAD | SURANAREE | MUANG | NAKORNRATCHASIMA 30000 THAILAND | 044938451 | 044938452 |
84 | 2389 | CHAODEE STARCH (2004) CO., LTD. | 98 | HIN DAT | DAN KHUN THOT | NAKHON RATCHASIMA 30210 | 044756141 | 044756587 |
85 | 2932 | CHAODEE MODIFIED STARCH CO.,LTD. | 345 | HIN DAT | DAN KHUN THOT | NAKHON RATCHASIMA 30210 | 044756141 | 044756587 |
86 | 2300 | EIAMHENG TAPIOCA STARCH INDUSTRY CO.,LTD. | 15 MOO 12 | KUT BOT | SOENG SANG | NAKHON RATCHASIMA 30330 | 044457040 | 044447067 |
87 | 2875 | EIAM E-SAN TAPIOCA STARCH INDUSTRY CO., LTD. | 333/4 MOO 3 | SI-WICHIAN | NAM-YUEN | UBON RATCHATHANI 34260 | 045252977-8 | 045252976 |
88 | 3086 | BBM INTERFOOD CO., LTD. | 253 MOO 2 | KHAMTHALESO | KHAMTHALESO | NAKHONRATCHASIMA 30280 THAILAND | 044333123 | 044333338 |
89 | 2384 | K.S. PREMIER PRODUCTS CO.,LTD. | 4/5 MOO 8 | PHAITAM | NONG KHAE | SARABURI, 18140 THAILAND | 081-9280527 035-223337 | 035-223337 |
90 | 1946 | THAI FLOUR MILL INDUSTRY CO., LTD. | 183, 7th FLOOR, REGENT HOUSE BUILDING, RAJDAMRI RD., |
LUM PHI NI | PATHUMWAN | BANGKOK 10330 THAILAND | 022515220 | 022533729 |
91 | 1245 | CHAIYONG AGRICULTURAL SILO CO., LTD. | 183, 7th FLOOR, REGENT HOUSE BUILDING, RAJDAMRI RD., |
LUM PHI NI | PATHUMWAN | BANGKOK 10330 THAILAND | 022515220 | 022533729 |
92 | 1977 | TAPIOCA INDUSTRY GROUP COMPANY LIMITED | 52/4 MOO 1 | NONGRI | MUANG CHONBURI | CHONBURI 20000 | 038798962 | 038274348 |
93 | 2193 | SCG INTERNATION CORPORATION CO.,LTD. | 1 SIAM CEMENT ROAD | BANGSUE | BANGSUE | BANKGOK 10800 | 02-5864358 | 02-5872203 |
94 | 3098 | GOODWAYS INTERNATIONAL CO., LTD. | 3/1 SOI LADPRAO 80 YAK 26 | LADPRAO ROAD | WANG TONG LANG | BANGKOK 10310 | 02-932-6666 089-205-5868 | 02-932-6464 |
95 | 3114 | ADINOP CO., LTD. | 21 SOI BANGBON 3 SOI 12 | LAKSONG | BANGKAE | BANGKOK THAILAND 10160 | 024455022-30 | 02445-5032 |
96 | 3150 | CHO HENG RICE VERMICELLI FACTORY CO., LTD. | NO. 19 MOO. 1, PETKASEM ROAD. | YAICHA | SAMPRAN | NAKHON PATHOM THAILAND | 034321611-3 | 034321660 |
97 | 2694 | PERMPOOM AGRICULTURE INDUSTRIES CO., LTD. | 33/1 MOO 10 | WANG SOMBUN SUB-DISTRICT | WANG SOMBUN DISTRICT | SA KAEO THAILAND 27250 | 037550234 | 037550235 |
98 | 3119 | SINO WEALTH TRADING CO., LTD. | 103 SOI ON-NUCH 17 YAEK 9 | SUANLUANG | SUANLUANG | BANGKOK THAILAND 10250 | 0924246955 | 025735568 |
99 | 3091 | B.R.S. TRAIN TERMINAL LOGISTICS CO., LTD. | 128/69 7th FL. PHAYATHAI PLAZA PHAYATHAI ROAD | THUNG PHAYA THAI | RATCHATHEWI | BANGKOK THAILAND 10400 | 021293880 | 021293881 |
100 | 3120 | RUAMCHAI RICE (PANACK MANSAMPALANG) CO., LTD. | 111 MOO 1 | BANCHOP | SANGKHA | SURIN THAILAND 32150 | 044571180 | 044571182 |
101 | 2632 | THAI GOOD INTERNATIONAL CO.,LTD. | 99/10 PANASIRI RESIDENCE (KASET-NAWAMIN) SOI PRASERT MANUKITCH, KASET-NAWAMIN (PRASERT-MANUKITCH) ROAD | CHORAKHE BUA | KHET LATPHRAO | BANGKOK10230 | 025783651 | 02-5783652 |
102 | 3103 | MONGKOLWATTANA TAPIOCA LTD.,PART | 97 MOO 4 | T.WANGSOMBOON | A.WANGSOMBOON | SAKAEW 27250 THAILAND | 099-9166229 | 037-449050 |
103 | 3125 | SAPANANKHAMAN CO.,LTD. | 315 MOO 11 | BAK DAI | PHANOM DONGRAK | SURIN 32140 | 0997823544 | 044-143171 |
104 | 3131 | RAIDON FLOUR MILL CO.,LTD. | 280 MOO 8 | KO KHA NUN | PHANOM SARAKHAM | CHACHOENGSAO 24120 | 0817231427, 081-9400580 | 038-516825 |
105 | 2639 | T P K ADVANCE STARCH CO.,LTD. | N0. 30, 1st – 2nd FLOORS, BANGNA – TRAD ROAD 25 | NORTH BANGNA | BANGNA | BANGKOK 10260 THAILAND | 02-136-4647 | - |
106 | 3153 | T P K ABSOLUTE STARCH CO.,LTD. | No. 30, 4th – 5th FLOORS, BANGNA – TRAT ROAD 25, | NORTH BANGNA | BANGNA | BANGKOK 10260 THAILAND | 02- 136-4647 | - |
107 | 3171 | SRISIAM MAHACHAK CO., LTD. | 1177 PEARL BANGKOK BUILDING,12A FLOOR, ROOM NO. 12A 06,PHAHOLYOTHIN ROAD, | PHAYATHAI | PHAYATHAI | BANGKOK 10400 | 091-116-6668 | |
108 | 3159 | HOLLEY HOLDING (THAILAND) CO.,LTD. | 126/34 THAISRI TOWER , KRUNGTHONBURI ROAD | BANGLAMPOOLANG | KLONGSAN | BANGKOK 10600 | 024390915-17 | 02-4390922 |
109 | 3161 | SINO-THAI AGRO PRODUCT CO.,LTD. | 199/8 MOO 7 | SAEN TO | KHANU WORALAKSABURI | KAMPHAENG PHET | 055872111-4, 0817076324 | 55872114 |
110 | 2675 | UNION CHEMICAL AND EQUIPMENT CO., LTD. | 84 SIRINTORN | ROAD BANGPLAD | BANGPLAD | BANGKOK | 024337762-4 | 028810016-7 |
111 | 3187 | DE SMIT FOOD INTERNATIONAL CO., LTD. | 9 MOO 5 | KHAOTHONG | PHAYUHAKIRI | NAKHONSAWAN | 022921058 | 022921064 |
112 | 3192 | LEE SENG HUAT INTERTRADE CO., LTD. | 179 MOO 4 | TAMBON THUNGLOOKNOK | AMPUR KHAMPHANGSAN | NAKHONPATHOM | 061-5969599 | 034-300529 |
113 | 3195 | ASIAN SUPPLY REGIONAL COMPANY LIMITED | 28 SOI BANGNA-TRADE 29 | BANGNA | BANGNA | BANGKOK 10260 | 027440257 | 027440257 |
114 | 2853 | E H M INTERTRADING CO., LTD. | 15 Vlg.no. 12, | KUTBOT | SOENGSANG | NAKHON RATCHASIMA 30330 | 044457040-42 | 044457496 |
115 | 2319 | S.I.S. INTERMARKET CO.,LTD. | 26, SOI RAMKAMHAENG 24/3 | HUAMARK | BANGKAPI | BANGKOK 10240 | 027201292 | 027181296 |
116 | 2870 | GREAT EARTH EXPORT CO.,LTD. | 228 MOO 3 | BANNA | KABINBURI | PRACHINBURI 25110 | 0819832889 | 037251148 |
117 | 3209 | PW TAPIOCA AND CROP EXPORT CO., LTD. | 22 MOO 11 | SUAN DOK MAI | SAO HAI | SARABURI 18160 | 036670750 | 036670750 |
118 | 3227 | THAI TAPIOCA PARTNERS COMPANY LIMITED | 199/4 | NONG CHABOK | MUANG NAKHON RATCHASIMA | NAKHON RATCHASIMA 30000 | 044441107 | 044441145 |
119 | 3006 | SAWATPAIBOON RICE MILL CO., LTD. | 999 MOO 8 | KLONG KLUNG | KLONG KLUNG | KAMPHAENG PHET 62120 | 055727159 020091973 | 055727159 |
120 | 3248 | TOGETHER 4 TRADING CO., TLD. | 56/1 MOO 3 | SAMRUEAN | SI-SAMRONG | SUKHOTHAI 64120 | 093-3509524 094-7291112 | |
121 | 3229 | CHIN IMPORTEXPORT CO., TLD. | 19/9 MOO 5, PHAYARATTANASETTHI ROAD | TUMBOL PAKNUM | AMPHUR MUANG | RANONG | 077-871101-3, 081-4320610, 081-8916613 | 077-871104 |
122 | 3242 | C.P. INTERFOOD (THAILAND) CO., LTD. | 36, 4TH FLOOR, RAMINTRA ROAD | MINBURI | MINBURI | BANGKOK 10510 | 02-035-5500 | 02-035-5512 |
123 | 3060 | THANAWAT QUALITY STARCH CO., LTD. | 123 MOO 18 | T. BO THAM | A. KHANU WORALAKSABURI | KAMPHAENG PHET 62140 | 055 -771377 | 055-771388 |
124 | 3245 | THAI AGROTRADE CO., LTD. | 537/246 SATHUPRADIT ROAD, SOI 37 | CHONGNONSEE | YANNAWA | BANGKOK 10120 | 0-2294-9078-81 | (662)2949082 |
125 | 1211 | ERAWAN MARKETING CO., LTD. | 164/84 | BANGKHUNNON | BANGKOKNOI | BANGKOK 10700 | 02-881-4040 | 02-881-4020 |
126 | 2239 | NANA MARKETING' CO., LTD. | 164/84 | BANGKHUNNON | BANGKOKNOI | BANGKOK 10700 | 02-881-4040 | 02-881-4020 |
127 | 2400 | GFM CO., LTD. | 410/55 RATCHADAPISEK RD., | SAMSENNOK | HUAYKWANG | BANGKOK 10310 | 02-9389129 | 02-9389130 |
128 | 2776 | SANGUAN WONGSE STARCH COATING CO., LTD. | 120 MOO 4, RATCHASIMA-CHOKECHAI RD., | NONGBUASALA | MUANG | NAKHON RATCHASIMA 30000 THAILAND | 044-233200-49 | 044-212727 |
129 | 2184 | NORTHEASTERN STARCH (1987) CO., LTD. | 334 SOI CHARUNSANITWONG 68 | BANGPLAD | BANGPLAD | BANGKOK 10700 | 024244220 | 024336076 |
130 | 2189 | P. V. D. INTERNATIONAL CO., LTD. | 216/19-20 | CHONG NONSI | YAN NA WA | BANGKOK 10120 | 022952137 | 022952140 |
131 | 2206 | SIAM QUALITY STARCH CO.,LTD. | 38/6 PATHUMTHANI-LADLUMKAEW RD., | KHU BANG LUANG | LAT LUM KAEO | PATHUM THANI 12140 | 025983135 | 025983139 |
132 | 2219 | KORAT FLOUR INDUSTRY CO., LTD. | 113 RAMA 3 | BANG PONG PANG | YAN NA WA | BANGKOK 10120 | 022949222 | |
133 | 2220 | NORTHEAST TAPIOCA FLOUR CO., LTD. | 113 RAMA 3 | BANG PONG PANG | YAN NA WA | BANGKOK 10120 | 022949222 | |
134 | 2221 | RATCHASIMA FLOUR INDUSTRY CO., LTD. | 113 RAMA 3 | BANG PONG PANG | YAN NA WA | BANGKOK 10120 | 022949242 | 022949241 |
135 | 2260 | SIAM MODIFIED STARCH CO., LTD. | 90/54-57 | NORTH SATHON SILOM | BANG RAK | BANGKOK 10500 | 025981128 | 025983131 |
136 | 2263 | CHAIYAPHUM PLANT PRODUCTS CO., LTD. | 36 BANGCHAN INDUSTRIAL ESTATE SERI THAI | MIN BURI | MIN BURI | BANGKOK 10510 | 025401119 | 025401201 |
137 | 2287 | JIRATPATANA AGRICULTURE CO.,LTD. | 127 SOI SUKHUMVIT 57,SUKHUMVIT ROAD | KLONGTON NUA | WATTANA | BANGKOK 10110 | 027322792#2215 | 027323627 |
138 | 2298 | EIAMBURAPA CO.,LTD. | 98 | NONG NAM SAI | WATTANANAKORN | SA KAEO 27160 | 037247698 | 037247696 |
139 | 2440 | CHOKYUENYONG INDUSTRY CO.,LTD. | 100 | PONG DAENG | KHAM THALE SO | NAKHON RATCHASIMA 30280 | 044756305 | 044938813 |
140 | 2662 | UBON BIO AGRICULTURAL CO., LTD. | 299 | NA DI | NA YIA | UBON RATCHATANI 34160 | 022738666 | 022738668 |
141 | 2668 | EIAMSIRI STARCH CO.,LTD. | 49 MOO 11 | JANYAI | KANTHALUK | SISAKET 33110 THAILAND | 045811086 | 045811046 |
142 | 2777 | EIAMRUNGRUANG INDUSTRY CO.,LTD. | 129 MOO 1 | NHONGHOA-RAT | NHONGBOONMAK | NAKHONRATCHASIMA 30410 | 044490232 | 044490223 |
